
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 192.15 | 134.42 | 61.12 | 23.85 | 19.15 | 14.09 | 6.23 |
| Fixed assets | 49.04 | 5.03 | 13.60 | 13.44 | 23.67 | 24.78 | 26.15 |
| Debt | 76.39 | 32.63 | 37.55 | 74.06 | 25.66 | 26.40 | 19.69 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | -25.88 | -7.82 | 46.36 | -64.85 | 5.29 | -9.26 | 20.86 |
| Investing | -31.51 | -10.31 | -2.57 | 15.29 | -0.17 | 0.03 | -26.20 |
| Financing | 53.35 | 21.64 | -39.27 | 48.65 | -3.49 | 9.05 | 5.44 |

PSIL’s principal business is media and entertainment, including film production and distribution, accounting for 100% of turnover. It is explicitly described as being engaged in entertainment, media and film production.
Yes, it is a listed company on BSE (BSE Ltd.) and its registered office is in Andheri (West), Mumbai, Maharashtra, 400053.
PSIL reports 5 subsidiaries.