
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 133.86 | 125.03 | 96.06 | 47.41 | 39.68 | 35.31 | 30.49 | 26.97 | 23.44 | 20.89 | 12.97 |
| Fixed assets | 17.90 | 13.51 | 7.69 | 7.14 | 6.88 | 6.21 | 6.87 | 7.05 | 7.70 | 7.08 | 7.24 |
| Debt | 5.44 | 6.31 | 5.58 | 4.11 | 3.76 | 4.32 | 4.89 | 5.69 | 6.77 | 4.91 | 3.24 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 3.83 | 9.57 | 0.04 | -1.75 | 4.89 | 4.58 | 2.48 | 3.08 | 4.64 | 2.97 | 0.69 |
| Investing | -16.33 | -7.22 | -34.37 | -0.02 | -0.59 | -2.50 | -0.74 | -1.13 | -3.38 | -2.48 | 0.01 |
| Financing | -5.20 | 16.03 | 35.82 | -0.60 | -1.50 | -1.14 | -1.51 | -1.98 | -1.09 | -1.14 | -1.71 |
