
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 452.06 | 248.22 | 205.69 | 165.14 |
| Fixed assets | 211.87 | 201.96 | 199.14 | 176.81 |
| Debt | 204.48 | 183.75 | 103.74 | 104.27 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 11.16 | 43.65 | 51.37 | 32.47 |
| Investing | -177.72 | -65.84 | -38.24 | -29.34 |
| Financing | 178.37 | 76.47 | -17.10 | 1.64 |

The company was incorporated in 1981 as Yash Papers and rebranded as Pakka Limited in 2023 to focus on regenerative packaging.
The company produces bagasse-based pulp, paper, compostable tableware, and compostable/recyclable flexible packaging.
Pakka reported revenue of Rs 406.04 crore and PAT of Rs 56.70 crore in FY25.