
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 114.51 | 118.12 | 124.22 | 125.71 | 104.40 | 102.01 | 114.67 | 112.86 | 111.21 | 112.30 |
| Fixed assets | 52.06 | 54.24 | 52.16 | 50.15 | 47.89 | 50.73 | 53.30 | 53.87 | 54.95 | 57.96 |
| Debt | 0.17 | 1.08 | 0.36 | 0.30 | 0.21 | 0.26 | 15.16 | 7.63 | 15.66 | 12.39 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -5.61 | -11.18 | 23.49 | 4.27 | -1.89 | 2.42 | 22.56 | 4.09 | -1.14 | 15.65 |
| Investing | 6.87 | -8.69 | -2.64 | -4.51 | 9.77 | 19.02 | -23.63 | 5.51 | 4.74 | -0.67 |
| Financing | -1.51 | 0.04 | -3.43 | -1.99 | -0.81 | -26.17 | 3.13 | -11.73 | -0.74 | -14.63 |
