
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 694.30 | 638.93 | 584.64 | 541.31 | 455.66 | 359.39 | 306.58 | 263.25 | 212.96 |
| Fixed assets | 439.67 | 235.79 | 225.80 | 211.89 | 185.89 | 190.00 | 116.57 | 105.69 | 108.96 |
| Debt | 17.05 | 20.87 | 10.10 | 14.72 | 15.27 | 98.51 | 134.94 | 185.93 | 210.53 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 87.55 | 118.26 | 189.73 | -1.25 | 427.28 | 129.24 | 131.96 | 91.30 | 58.70 |
| Investing | -29.00 | -170.52 | -109.94 | 78.20 | -150.63 | -50.83 | -31.18 | -22.27 | -5.88 |
| Financing | -71.96 | -45.69 | -66.13 | -67.03 | -143.65 | -102.86 | -99.77 | -61.86 | -39.72 |
