
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2014 | FY 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 665.30 | 426.47 | 382.46 | 330.10 | 330.90 | 235.69 | 321.24 | 310.63 | 292.65 | 247.32 | 219.81 | 140.34 |
| Fixed assets | 293.20 | 253.53 | 209.35 | 111.55 | 16.46 | 29.37 | 39.16 | 103.29 | 180.91 | 181.43 | 228.09 | 140.94 |
| Debt | 129.33 | 108.71 | 54.69 | 43.20 | 102.35 | 238.53 | 263.20 | 397.39 | 336.77 | 255.43 | 400.59 | 230.85 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2014 | FY2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -12.54 | 40.34 | 1.16 | 27.68 | -55.64 | 43.56 | 73.31 | -26.42 | 90.51 | 123.67 | -0.65 | 61.24 |
| Investing | -50.52 | -50.58 | -82.07 | 23.90 | 222.58 | -7.12 | 56.63 | 76.95 | -80.66 | 26.23 | -68.48 | -126.24 |
| Financing | 178.16 | 25.25 | 69.91 | -64.26 | -135.72 | -46.81 | -176.72 | -102.49 | -7.91 | -120.13 | 116.50 | 86.01 |

Trading telecommunication and allied products at standalone, with Group manufacturing across mobiles, IT hardware, telecom networking, wearables/hearables, drones, and future cover-glass parts via subsidiaries and JV.
As of March 31, 2025: 7 subsidiaries (including 2 wholly owned), 1 step-down subsidiary, 1 associate, and 2 joint ventures (one also a subsidiary), per the AOC-1 disclosure
Revenue from operations was Rs 1,889.99 crore and net profit was Rs 63.33 crore; revenue grew 23.71% year-on-year.