
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 53.23 | 51.92 | 51.18 | 50.16 | 49.57 | 49.30 | 49.02 | 47.95 | 42.23 | 19.59 |
| Fixed assets | 12.80 | 13.16 | 14.14 | 15.08 | 14.74 | 15.23 | 15.65 | 15.56 | 15.85 | 2.31 |
| Debt | 56.67 | 50.34 | 41.90 | 27.04 | 22.91 | 17.61 | 23.49 | 23.26 | 12.14 | 12.70 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.67 | -3.89 | -11.61 | -1.51 | -2.98 | 8.05 | 2.07 | -12.61 | -2.47 | -14.52 |
| Investing | -0.41 | -0.13 | -0.02 | -0.41 | -0.27 | 0.05 | 0.11 | -0.87 | -0.77 | -1.36 |
| Financing | 1.05 | 4.00 | 11.65 | 1.90 | 3.23 | -8.15 | -2.37 | 12.18 | 3.57 | 16.79 |
