
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 5143.00 | 2019.00 | 2356.44 | 3661.45 | 1970.62 |
| Fixed assets | 3154.00 | 2492.00 | 1218.88 | 1024.54 | 104.18 |
| Debt | 3043.00 | 2390.00 | 1645.75 | 750.41 | 38.87 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | -2391.00 | -633.00 | -1507.27 | -884.95 | -252.03 |
| Investing | -2864.00 | -1136.00 | -318.55 | -1321.83 | 548.94 |
| Financing | 5429.00 | 1590.00 | 658.70 | 3084.83 | 3.15 |

Ola Electric manufactures electric scooters and develops core EV components in-house, including battery packs and motors, supported by its cell Gigafactory.
Ola Electric operates across 30 Indian states with two plants and two offices domestically, and three overseas offices for R&D and technology development. The Company reported Nil exports during FY2024–25.
Ola Electric listed on August 9, 2024, following an IPO of 80,86,99,624 equity shares at ₹76 per share. Net proceeds were allocated towards Gigafactory capex, subsidiary debt repayment, R&D, growth initiatives, and general corporate purposes.