
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 21524.76 | 18722.97 | 16531.05 | 15168.84 | 14189.18 | 13484.81 | 12905.13 | 12769.45 | 13351.97 | 12126.48 | 12781.93 | 14875.50 | 13902.48 | 12950.19 | 12039.76 | 11174.40 | 10324.67 | 9469.23 |
| Fixed assets | 36595.64 | 30698.92 | 23390.84 | 24058.18 | 24874.92 | 25823.77 | 24109.14 | 17657.95 | 16765.32 | 15997.19 | 16327.11 | 6654.58 | 6547.81 | 6702.59 | 6804.50 | 6851.38 | 5283.32 | 4503.06 |
| Debt | 27801.94 | 22392.11 | 22379.45 | 22305.72 | 22058.37 | 27230.18 | 27226.23 | 20598.40 | 13215.37 | 11478.65 | 8423.21 | 6601.43 | 6587.29 | 6414.14 | 5758.18 | 5114.04 | 4349.28 | 4210.35 |
| FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 5166.07 | 8977.12 | 5512.49 | 4171.32 | 7746.05 | 4389.70 | 1646.76 | 1620.07 | 4533.36 | 1225.28 | 1300.53 | 1036.12 | 3736.98 | 1206.77 | -27.00 | 182.87 | 531.89 | 587.42 |
| Investing | -7548.52 | -7159.56 | -3059.36 | -2498.58 | -762.62 | -2212.26 | -5811.77 | -6119.07 | -4593.06 | -4331.82 | -1379.68 | -501.88 | -1392.83 | -1108.28 | -766.73 | -756.53 | -443.24 | -865.87 |
| Financing | 2906.97 | -2196.07 | -1985.08 | -1734.68 | -7001.36 | -2037.06 | 4163.48 | 4415.56 | 98.21 | -67.78 | 62.65 | -1230.51 | -946.41 | -569.44 | -283.19 | 171.05 | -744.37 | 1035.74 |

Nlc India Ltd has delivered a return of -16.44% over the last 3 months. The stock was trading at ₹321.70 on 19 Jun 2026 and is currently at ₹268.10 as of 19 Sep 2026, reflecting a Loss of ₹53.60 per share over this period.
Nlc India Ltd has delivered 3.28% return over the last 52 weeks. During this period, the stock hit a 52-week high of ₹387.80 on 14 May 2026 and a 52-week low of ₹230.00 on 08 Dec 2025. It is currently trading at ₹268.10 as of 19 Sep 2026.
The all-time high (ATH) for Nlc India Ltd was ₹370.90, recorded on 14 May 2026. At the current price of ₹268.10, the stock is trading 27.72% below its all-time high. The all-time low recorded was ₹39.30 on 23 Mar 2020.
Nlc India Ltd has delivered a 387.40% absolute return over the past 5 years, equivalent to a CAGR of 37.27% per annum. The stock was priced at ₹55.01 in Sep 2021 and has risen to ₹268.10 as of 19 Sep 2026. An investment of ₹1,00,000 in Nlc India Ltd five years ago would be worth ₹4,87,400.00 today.
Yes,Nlc India Ltd has declared a consistent dividend every year over the past 5 years. The company paid a total dividend of 16.35 per share between FY2022 and FY2026, with the most recent dividend of ₹0.25 per share for May 26, with an ex-dividend date of 22 Sep 2026. At the current market price of ₹268.10, the trailing dividend yield of Nlc India Ltd stands at 6.60%.
As of 19 Sep 2026, the share price of Nlc India Ltd is ₹268.10 on the NSE and ₹268.00 on the BSE. The stock opened at ₹264.20, touched a high of ₹282.30 and a low of ₹254.30 during today's session.
Over the last 6 months, Nlc India Ltd has given a return of 3.92%. The stock was priced at ₹258.65 on 19 Mar 2026 and has Rise to ₹268.10 as of 19 Sep 2026, a change of ₹9.45 per share.
The intraday high for Nlc India Ltd on the NSE today (19 Sep 2026) was ₹282.30. This compares to the 52-week high of ₹387.80 recorded on 14 May 2026. Today's high was -27.20% below the 52-week high.
The intraday low for Nlc India Ltd on the NSE today was ₹254.30. The stock's 52-week low stands at ₹230.00, recorded on 08 Dec 2025. Today's low is 10.57% above the 52-week low, indicating the stock is trading well above its yearly lows.
For Q1 FY27, Nlc India Ltd reported: Revenue (Net Sales): ₹28717.30 Cr - Down -1.60% year-on-year from ₹29183.30 Cr in Q4 FY26. Net Income (PAT): ₹3742.80 Cr - Down -69.90% year-on-year from ₹12434.60 Cr in Q4 FY26.