
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 322.92 | 281.25 | 272.56 | 285.89 | 285.45 | 241.40 |
| Fixed assets | 119.54 | 116.32 | 111.28 | 100.76 | 124.90 | 13.51 |
| Debt | 96.04 | 53.92 | 0.07 | 0.29 | 0.29 | 0.22 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | -86.00 | -38.57 | -58.37 | -69.93 | 110.42 | -103.64 |
| Investing | -8.81 | -17.81 | 86.66 | 38.83 | -117.73 | 111.63 |
| Financing | 91.49 | 71.29 | -2.70 | 0.36 | 46.85 | -1.13 |
