
Data is unavailable

Data is unavailable
| FY 2026 | FY 2025 | FY 2024 | |
|---|---|---|---|
| Net worth | 5156.97 | 4010.21 | 3340.89 |
| Fixed assets | 6290.42 | 5473.61 | 3460.25 |
| Debt | 24.44 | 753.34 | 31.14 |
| FY2026 | FY2025 | FY2024 | |
|---|---|---|---|
| Operating | 5047.56 | 2934.53 | 4174.79 |
| Investing | -623.68 | -1810.90 | -1237.42 |
| Financing | -3179.49 | -1846.30 | -3134.92 |

Milk Products and Nutrition (38.1%), Prepared dishes and cooking aids (30.9%), Confectionery (16.6%), and Powdered and Liquid Beverages (14.4%) in FY 2024-25 .
The Company operates only in India, with nine factories across Punjab, Tamil Nadu, Karnataka, Haryana, Goa, Uttarakhand, Himachal Pradesh and Gujarat, and is building a tenth factory in Odisha; its presence spans 28 States and 8 Union Territories, with exports to 25 countries .
As on March 31, 2025, the Company had 0 subsidiaries and one associate—Dr. Reddy’s and Nestlé Health Science Limited—focused on nutraceuticals .