
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 39.16 | 23.48 | 21.02 | 14.68 | 11.70 |
| Fixed assets | 4.26 | 3.95 | 5.54 | 3.15 | 4.17 |
| Debt | 67.10 | 69.65 | 65.34 | 51.10 | 52.59 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | 7.81 | 0.42 | -11.12 | 5.82 | 19.73 |
| Investing | -8.48 | 1.17 | -2.90 | -0.79 | -7.17 |
| Financing | 4.45 | -1.13 | 13.74 | -4.53 | -22.91 |
