
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 31.87 | 12.38 | 12.23 | 12.05 | 11.99 | 11.98 | 12.01 | 12.01 | 11.38 |
| Fixed assets | - | 0.01 | 0.01 | 0.01 | - | - | - | - | - |
| Debt | 0.28 | 0.07 | 0.15 | 0.17 | 0.36 | 0.68 | 0.82 | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 1.30 | -0.12 | 0.21 | 0.19 | 0.32 | 0.15 | -0.86 | -0.04 | 0.21 |
| Investing | -21.11 | - | - | - | - | - | - | - | - |
| Financing | 19.67 | -0.09 | -0.02 | -0.02 | -0.32 | -0.14 | 0.75 | -0.07 | -0.07 |
