
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 51.38 | 43.08 | 35.37 | 29.41 | 25.80 | 24.50 | 22.25 | 20.54 | 19.82 | 19.19 |
| Fixed assets | 75.42 | 72.53 | 62.84 | 51.08 | 45.12 | 36.99 | 33.45 | 23.80 | 21.07 | 21.63 |
| Debt | 59.99 | 58.82 | 51.46 | 57.80 | 49.54 | 35.48 | 36.11 | 23.48 | 18.44 | 17.94 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 11.95 | 13.80 | 26.89 | 3.02 | -3.78 | 7.74 | 3.46 | 1.35 | 5.74 | 3.54 |
| Investing | -6.73 | -15.27 | -16.05 | -6.56 | -6.64 | -4.04 | -12.54 | -4.60 | -1.00 | -0.62 |
| Financing | -5.22 | 1.47 | -11.26 | 4.02 | 10.50 | -4.15 | 9.70 | 3.25 | -4.79 | -2.76 |
