
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 41.87 | 38.04 | 36.29 | 31.90 | 29.83 | 27.41 | 26.73 | 25.81 | 22.50 | 23.89 |
| Fixed assets | 30.84 | 30.20 | 29.64 | 31.83 | 34.68 | 33.19 | 34.97 | 33.31 | 32.59 | 26.19 |
| Debt | 23.36 | 38.15 | 36.93 | 43.17 | 42.34 | 41.18 | 44.41 | 41.32 | 39.14 | 34.99 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 10.22 | 16.63 | 10.39 | 2.93 | 10.02 | 7.48 | 6.08 | 5.57 | 6.72 | 10.12 |
| Investing | -4.33 | -3.01 | -1.10 | -0.59 | -4.08 | -0.47 | -4.86 | -3.42 | -7.45 | -4.68 |
| Financing | -18.16 | -1.24 | -9.35 | -2.20 | -3.80 | -7.06 | -1.00 | -2.46 | 0.56 | -5.52 |
