
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -926.29 | -3352.10 | -2069.77 | -1172.45 | -484.33 | 131.59 | 587.07 | 1073.22 | 1092.34 | 1213.80 | 1701.63 |
| Fixed assets | - | 669.93 | 1352.56 | 2106.19 | 2187.87 | 2398.34 | 2480.46 | 2578.45 | 2657.58 | 2782.45 | 2866.14 |
| Debt | 16.54 | 2683.22 | 2420.40 | 2246.24 | 2092.39 | 1742.87 | 1704.76 | 1608.22 | 1719.37 | 1746.10 | 1339.47 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -211.06 | 44.56 | 241.97 | 64.85 | 124.09 | 67.81 | 200.38 | 423.14 | 359.62 | -48.15 | 431.37 |
| Investing | 2240.60 | 7.63 | -0.54 | 19.28 | 45.61 | -0.60 | -44.08 | -31.68 | 48.88 | -40.33 | -38.19 |
| Financing | -561.08 | -147.35 | -319.89 | -183.19 | -138.63 | -103.55 | -253.09 | -526.70 | -391.82 | 116.71 | -425.05 |

NFCL manufactures and markets fertilisers, micro-irrigation equipment, and provides agri informatic services.
Shares are listed on the Bombay Stock Exchange (BSE) and National Stock Exchange (NSE) in India.
The company had zero subsidiaries, with its erstwhile subsidiary JESCO ceasing to be a subsidiary on June 12, 2024.