
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -348.11 | -344.10 | -342.89 | -341.14 | -339.66 | -337.18 | -330.74 | -312.08 | -308.74 | -316.04 |
| Fixed assets | 198.31 | 199.97 | 202.99 | 206.62 | 210.78 | 215.88 | 220.50 | 224.71 | 168.29 | 179.08 |
| Debt | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -3.02 | -0.79 | 0.36 | 1.25 | 3.62 | -9.08 | 13.75 | 4.78 | 4.03 | -21.52 |
| Investing | 2.24 | 0.17 | -0.24 | -1.40 | -3.22 | 3.86 | -8.05 | -1532.18 | -2.73 | 16.85 |
| Financing | 0.76 | - | -0.38 | - | -0.01 | -0.01 | -0.06 | 1527.41 | -1.43 | 4.51 |
