
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 53.41 | 16.41 | 8.44 | 4.38 |
| Fixed assets | 3.60 | 2.00 | 1.15 | 1.02 |
| Debt | 3.52 | 9.64 | 3.71 | 3.41 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 2.17 | 0.60 | 1.36 | -0.04 |
| Investing | -8.00 | -4.35 | -1.45 | -0.03 |
| Financing | 21.00 | 4.95 | 0.39 | 0.21 |
