
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 29366.63 | 25107.21 | 21665.75 | 18785.72 | 15575.03 | 11829.21 | 9931.20 | 7856.58 | 6538.04 | 5622.29 | 5084.02 |
| Fixed assets | 669.46 | 472.47 | 377.34 | 332.34 | 313.14 | 297.98 | 243.56 | 236.62 | 257.38 | 235.21 | 268.88 |
| Debt | 99368.75 | 68112.44 | 55788.17 | 54552.62 | 50396.61 | 40935.19 | 30127.51 | 23890.70 | 22176.68 | 18854.19 | 19620.55 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -26524.89 | -13605.49 | -2804.07 | -1596.45 | -7814.29 | -4970.10 | -4824.20 | -1432.15 | -2186.20 | 108.32 | -479.10 |
| Investing | -1376.27 | 45.36 | 180.97 | 421.64 | 39.58 | -383.84 | -164.69 | -125.04 | -183.15 | -45.70 | -12.95 |
| Financing | 30041.47 | 11809.06 | 395.02 | 3445.49 | 9712.42 | 9192.90 | 6351.02 | 823.68 | 3026.77 | -1101.65 | 248.89 |

It offers secured loans against Household Used Gold Ornaments (HUGO), supported by transparent pricing and extensive digital services via the Muthoot app and website .
Muthoot Finance has 4,855 branches across 29 States and Union Territories in India, and its subsidiary Asia Asset Finance PLC operates 100 branches in Sri Lanka as of March 31, 2025 .
The Company has seven subsidiaries, spanning housing finance, microfinance, insurance broking, gold-loan-led lending, asset management and trustee services, and a finance company in Sri Lanka .