
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 413.52 | 328.14 | 137.41 | 115.45 | 100.96 | 91.51 | 103.60 | 100.10 |
| Fixed assets | 5.66 | 7.33 | 7.41 | 11.16 | 11.84 | 14.00 | 14.64 | 14.13 |
| Debt | 72.39 | 109.98 | 165.56 | 153.56 | 143.44 | 137.13 | 133.48 | 124.32 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | -22.61 | -52.48 | 3.84 | 6.11 | 17.13 | 11.41 | 4.57 | 0.17 |
| Investing | 0.60 | -2.91 | 1.76 | 0.70 | -0.74 | -0.23 | -1.82 | -1.26 |
| Financing | -3.61 | 85.36 | -8.41 | -7.40 | -12.57 | -13.12 | -4.04 | 1.61 |

The company is engaged in the trade, manufacture and sale of gold, diamond, gold and diamond-studded jewellery and silver articles.10 Its portfolio covers wedding, party and daily wear, with frequent new design launches.11
The equity shares are listed on BSE (Scrip Code: 544053) and NSE (Symbol: MOTISONS), with ISIN INE0FRK01020.12 The face value was split from Rs 10 to Rs 1, effective on the exchanges from November 08, 2024.13
As on March 31, 2025, the company had no subsidiaries, joint ventures or associate companies. In FY 2024-25, domestic sales contributed 99.92% and exports 0.08% of revenue (as per Note 21).