
Data is unavailable

Data is unavailable
| FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2009 | FY 2008 | FY 2007 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 87.70 | 73.17 | 64.53 | 59.27 | 51.15 | 19.00 | 16.05 | 15.20 |
| Fixed assets | 24.56 | 23.78 | 25.75 | 31.05 | 29.42 | 34.16 | 14.68 | 15.47 |
| Debt | - | - | - | - | - | 20.41 | 9.74 | 8.00 |
| FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2009 | FY2008 | FY2007 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 25.07 | 19.29 | 2.88 | 7.07 | 14.52 | 6.38 | 4.46 | 3.88 |
| Investing | -7.58 | -16.40 | -0.16 | -4.31 | -5.07 | -15.95 | -7.16 | -11.55 |
| Financing | -1.32 | -0.34 | -0.34 | -0.32 | -5.30 | 8.46 | 0.97 | 4.91 |

The Company manufactures silicon carbide and clay graphite crucibles and foundry consumables for melting, holding, treatment and casting applications across metals. It serves industries such as automotive, aerospace and jewellery in India and globally.
The ISO 9001:2015-certified plant is located at Chhatrapati Sambhajinagar (Aurangabad), Maharashtra. Products are supplied across Asia, Europe, Africa, the Middle East and North America through a wide distribution network.
. No.