
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2010 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -91.75 | -91.08 | -90.50 | -89.89 | -90.55 | -91.13 | -90.29 | -82.34 | -77.75 | -78.59 | -41.57 | -47.18 | 36.63 | 59.74 | 47.44 | 44.35 |
| Fixed assets | - | - | - | - | - | 0.01 | 0.06 | 0.08 | 0.08 | 0.10 | 4.26 | 25.65 | 105.31 | 114.59 | 129.11 | 136.44 |
| Debt | 45.09 | 44.81 | 44.60 | 44.29 | 43.72 | 42.96 | 42.31 | 35.46 | 29.03 | 28.98 | 46.02 | 66.48 | 183.22 | 167.49 | 187.18 | 181.65 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2010 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.04 | 0.01 | - | -0.01 | 0.01 | 2.27 | 1.14 | 1.54 | -6.09 | -0.21 | 0.94 | -46.52 | -12.64 | 16.44 | 15.75 | 14.54 |
| Investing | -0.05 | - | - | - | - | 0.03 | 0.05 | 0.19 | 2.79 | 8.29 | 35.33 | 94.38 | 4.07 | -3.01 | -3.10 | -7.55 |
| Financing | - | - | - | - | - | -2.32 | -1.27 | -1.63 | 3.28 | -8.30 | -36.03 | -69.80 | 2.83 | -11.13 | 2.18 | -5.38 |
