
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2016 | |
|---|---|---|---|---|---|---|---|
| Net worth | 463.32 | 424.82 | 388.67 | 360.56 | 338.56 | 305.26 | 264.77 |
| Fixed assets | 171.67 | 162.63 | 168.28 | 174.81 | 181.84 | 191.86 | 134.70 |
| Debt | 25.21 | 19.14 | 8.02 | 25.88 | 23.67 | 100.92 | 59.46 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2016 | |
|---|---|---|---|---|---|---|---|
| Operating | 39.71 | 11.74 | 23.03 | 13.85 | 52.57 | 27.45 | 9.08 |
| Investing | -41.18 | -16.02 | -3.75 | -8.21 | 34.59 | -34.36 | -7.67 |
| Financing | 1.78 | 7.71 | -22.01 | -2.98 | -86.55 | -6.76 | -1.05 |
