
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 1414.97 | 1319.16 | 1285.40 | 1189.53 | 1071.13 | 956.76 | 834.71 |
| Fixed assets | 1074.03 | 1031.51 | 1015.50 | 938.49 | 428.92 | 440.75 | 424.95 |
| Debt | 234.08 | 324.14 | 387.35 | 267.58 | 160.44 | 133.63 | 106.66 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 216.96 | 215.64 | -35.41 | 5.11 | 175.88 | 204.44 | 296.03 |
| Investing | -96.17 | -65.16 | -2.95 | -67.77 | -114.95 | -195.24 | -205.37 |
| Financing | -126.38 | -148.30 | 42.78 | 38.66 | -36.92 | -13.06 | -77.96 |

MIDHANI primarily serves the defence, aerospace, and nuclear industries, providing high-performance alloys and specialized materials critical to these sectors.
The company has manufacturing plants in Faridabad (Haryana), Pune (Maharashtra), and Puducherry, where it produces various alloys and materials.
MIDHANI plays a vital role in India’s defence sector by producing specialized alloys for defence equipment, including aircraft, missiles, and naval systems, thereby supporting India’s self-reliance in defence production.