
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 395.90 | 389.61 | 355.47 | 352.16 | 331.59 | 302.19 | 325.28 | 323.65 | 273.31 | 259.74 |
| Fixed assets | 31.03 | 34.75 | 41.34 | 42.36 | 43.18 | 42.70 | 44.15 | 45.75 | 10.03 | 8.86 |
| Debt | 3.57 | 29.83 | 8.67 | 4.43 | 5.39 | 7.59 | 29.68 | 68.23 | 72.52 | 63.72 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 14.04 | 24.71 | -2.21 | -15.58 | 25.71 | -4.90 | 41.99 | 16.38 | 28.76 | 7.41 |
| Investing | -11.50 | -38.13 | 32.93 | -2.08 | -26.32 | -14.88 | -6.21 | 6.11 | -4.77 | -5.96 |
| Financing | -0.54 | -7.25 | -3.86 | -8.37 | -0.75 | -38.37 | -14.61 | -2.50 | -22.12 | -10.85 |
