
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 276.87 | 80.69 | 49.99 | 1.35 |
| Fixed assets | 44.26 | 36.54 | 33.33 | - |
| Debt | 5.52 | 55.54 | 22.93 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | -43.83 | -14.61 | -14.08 | -0.36 |
| Investing | -90.13 | -54.64 | -47.93 | 0.04 |
| Financing | 139.09 | 61.08 | 70.34 | - |
