
Data is unavailable

Data is unavailable
| FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 24.06 | 24.00 | 26.91 | 26.71 | 26.60 | 26.71 | 27.44 | 28.72 | 30.17 |
| Fixed assets | 4.27 | 4.71 | 4.98 | 5.35 | 5.71 | 6.14 | 7.18 | 10.24 | 10.02 |
| Debt | 8.20 | 8.65 | 4.80 | - | 0.03 | 0.06 | 0.12 | 1.89 | 7.03 |
| FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | -2.01 | -1.13 | -1.58 | -1.18 | -4.93 | -0.53 | -2.35 | -2.90 | -1.71 |
| Investing | 2.18 | 1.07 | 1.65 | 0.83 | 5.79 | 0.52 | 2.46 | 1.24 | -1.81 |
| Financing | - | 0.01 | 0.01 | - | -0.55 | - | -0.45 | 1.47 | 3.25 |
