
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Net worth | 2278.47 | 1170.90 | 1211.21 |
| Fixed assets | 18.38 | 22.04 | 22.33 |
| Debt | 1613.89 | 951.00 | 824.39 |
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Operating | 225.01 | 270.70 | -456.35 |
| Investing | -1993.08 | -291.66 | -52.14 |
| Financing | 1766.36 | 234.07 | 521.29 |

Max Estates develops and operates residential and commercial real estate, provides facility management and managed office services, and offers shared services to group companies in India.
Yes, it completed a QIP on September 03, 2024 raising Rs 800.00 crore and issued convertible warrants aggregating ~Rs 150.00 crore on October 29, 2024, with CARE as Monitoring Agency and utilisation aligned with objects.
The Key Managerial Personnel are Sahil Vachani (Vice-Chairman and Managing Director), Nitin Kumar (Chief Financial Officer), and Abhishek Mishra (Company Secretary).