
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 14332.39 | 9363.09 | 7435.22 | 6155.23 | 4722.00 | 3485.31 | 2823.05 | 2880.91 | 2927.14 | 2256.96 | 2054.78 |
| Fixed assets | 19004.48 | 4539.95 | 4245.28 | 3582.77 | 1658.94 | 1594.04 | 1399.46 | 1013.77 | 793.31 | 446.98 | 276.66 |
| Debt | 8300.47 | 196.04 | 162.64 | 868.03 | 234.53 | 128.05 | 270.16 | 407.19 | 12.62 | 2.42 | 0.02 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 2413.38 | 2152.44 | 1813.30 | 919.78 | 1137.24 | 1072.20 | 600.37 | 639.22 | 627.68 | 537.11 | 279.67 |
| Investing | -12682.95 | -2081.69 | -1054.13 | -1369.14 | -1222.21 | -439.15 | -444.34 | -504.90 | -624.96 | -151.65 | -347.90 |
| Financing | 10232.56 | 5.27 | -739.73 | 604.62 | -7.81 | -526.97 | -175.15 | -88.81 | 2.32 | -360.86 | 9.34 |

Mankind Pharma develops, manufactures and markets pharmaceutical formulations across multiple therapies, and offers consumer healthcare products such as condoms, pregnancy kits, vitamins, antacids and medicated anti-acne preparations. It serves both domestic and international markets through a network of subsidiaries and extensive manufacturing and R&D facilities.
As on March 31, 2025, Mankind Pharma had 38 subsidiaries across India and international markets, including the US, Singapore, UAE, Germany, Malaysia and the Philippines.
International revenue contributed 13% of turnover in FY 2024-25, while 87% came from domestic operations.