
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2014 | FY 2013 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 3746.08 | 3141.90 | 2804.25 | 2323.06 | 1521.60 | 1292.22 | 1112.54 | 867.83 | 585.14 | 393.06 | 276.90 | 268.72 | 137.85 |
| Fixed assets | 312.25 | 252.67 | 266.75 | 275.77 | 202.94 | 216.86 | 229.21 | 237.72 | 242.02 | 267.26 | 293.42 | 297.02 | 128.14 |
| Debt | 585.25 | 26.90 | 16.41 | 1.72 | 45.21 | 6.84 | 7.05 | 44.74 | 80.84 | 139.37 | 257.68 | 211.03 | 113.13 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2014 | FY2013 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 49.77 | -408.78 | 968.11 | 236.59 | 116.89 | -44.95 | 314.73 | 284.33 | 125.81 | 136.04 | -3.69 | 41.78 | 67.68 |
| Investing | -590.96 | 368.81 | -961.88 | -104.68 | -760.75 | 696.20 | -275.63 | -280.26 | -11.22 | -11.07 | -21.60 | -47.47 | -5.70 |
| Financing | 522.15 | -8.69 | -5.10 | -62.10 | 37.08 | -42.51 | -54.11 | -48.54 | -73.89 | -100.78 | 25.80 | -39.23 | -33.73 |
