
Data is unavailable

Data is unavailable
| FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|
| Net worth | 26.97 | 8.68 | 9.18 | 9.05 | 9.04 | 8.60 | 8.08 |
| Fixed assets | 0.90 | 0.53 | 0.01 | 0.01 | 1.33 | 1.34 | 1.35 |
| Debt | - | - | - | - | - | - | - |
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|
| Operating | -16.94 | -1.20 | -0.37 | -0.07 | -0.30 | -0.42 | - |
| Investing | 35.41 | 1.12 | 0.26 | 0.26 | 0.31 | 0.41 | - |
| Financing | - | - | - | - | - | - | - |
