
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -32.30 | -189.72 | -287.07 | -505.40 | -695.23 | -729.64 | -575.27 | -492.03 | -430.07 | -532.15 |
| Fixed assets | 205.61 | 198.41 | 190.43 | 189.02 | 189.22 | 216.26 | 146.40 | 160.40 | 181.94 | 179.89 |
| Debt | 664.16 | 707.67 | 673.08 | 968.50 | 663.96 | 1143.53 | 1048.93 | 958.37 | 760.06 | 1425.15 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 116.22 | 175.04 | 687.37 | -316.75 | 491.97 | 103.51 | -22.63 | -150.30 | 219.51 | -19.33 |
| Investing | 26.02 | -1.10 | 1.81 | 1.54 | -15.16 | -59.67 | -13.14 | -2.80 | -4.72 | -10.48 |
| Financing | -52.10 | 18.89 | -320.06 | 265.20 | -526.89 | 56.17 | 45.38 | 177.91 | -244.72 | 44.46 |
