
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 17203.50 | 14290.29 | 12464.50 | 12153.27 | 13803.14 | 12536.70 | 13742.23 | 13577.06 | 13497.57 | 11163.37 | 8874.06 | 6931.57 | 5204.18 | 4012.89 | 3281.08 | 2567.83 | 1424.82 | 1279.68 | 873.31 | 623.28 | 489.38 |
| Fixed assets | 9719.35 | 8878.30 | 8355.24 | 7381.62 | 7880.76 | 7938.11 | 11086.71 | 10361.99 | 11032.93 | 8716.96 | 4368.19 | 3355.60 | 3000.17 | 2749.66 | 2056.83 | 1906.17 | 1518.57 | 1203.36 | 714.58 | 646.57 | 562.89 |
| Debt | 5076.65 | 2669.91 | 4244.05 | 3844.16 | 4782.98 | 6305.32 | 8496.07 | 7142.80 | 7966.09 | 7177.52 | 537.12 | 653.74 | 1164.49 | 1639.10 | 1162.39 | 1139.85 | 1223.27 | 1202.88 | 864.76 | 924.90 | 457.21 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 2999.94 | 3648.36 | 1897.24 | 367.31 | 1821.76 | 1468.84 | 1665.97 | 1751.19 | 4113.51 | -382.39 | 2733.05 | 2003.93 | 1250.96 | 560.04 | 797.98 | 676.41 | 469.54 | 258.53 | 177.94 | 131.52 | 121.29 |
| Investing | -4171.89 | -1712.20 | -1286.77 | 1292.23 | -1239.58 | 1106.99 | -3282.47 | 469.87 | -2527.44 | -6961.71 | -1054.51 | -858.54 | -521.86 | -741.25 | -519.56 | -680.17 | -509.62 | -491.82 | -151.57 | -77.19 | -128.17 |
| Financing | 1731.88 | -2184.21 | -337.25 | -1572.32 | -1885.27 | -890.58 | 744.13 | -1492.10 | 433.18 | 5836.38 | -196.89 | -857.11 | -662.82 | 108.86 | -162.52 | 136.13 | -167.15 | 82.01 | -110.78 | 395.80 | 3.78 |

Lupin develops and sells branded and generic medicines, biosimilars and APIs across major therapy areas including cardiovascular, diabetes, respiratory, CNS and GI, and is a global leader in Anti‑TB and Cephalosporins . Its portfolio spans generics, complex generics, specialty medicines and biotechnology products .
The company serves 112 countries, with manufacturing across India, USA, Mexico and Brazil; it operates 15 manufacturing sites and seven R&D centres fileciteturn5 .
As on March 31, 2025, Lupin had 32 subsidiaries and one joint venture . Recent highlights include acquisitions in diabetes and specialty brands, the launch of biosimilar Rymti in Canada, filings in the EU, and strong R&D output with 41 filings and 52 approvals in FY25 .