
Data is unavailable

Data is unavailable
| FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|
| Net worth | 158.97 | 158.65 | 40.02 |
| Fixed assets | 146.12 | 142.14 | 26.19 |
| Debt | 63.36 | 45.32 | 40.28 |
| FY2018 | FY2017 | FY2016 | |
|---|---|---|---|
| Operating | 3.01 | 14.41 | -11.91 |
| Investing | -14.12 | -8.72 | -1.14 |
| Financing | 11.90 | -5.29 | 12.83 |
