
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 87.90 | 61.28 | 53.19 | 34.73 | 31.63 | 28.64 | 25.71 |
| Fixed assets | 1.69 | 0.90 | 0.48 | 0.56 | 0.64 | 0.65 | 0.75 |
| Debt | 118.38 | 107.92 | 63.91 | 59.68 | 44.14 | 29.32 | 31.05 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 8.50 | 23.38 | -6.81 | 9.10 | -4.72 | 3.09 | 3.72 |
| Investing | -11.64 | -11.90 | -0.62 | -2.87 | -0.05 | -0.04 | -0.93 |
| Financing | 3.00 | -11.28 | 7.04 | -5.83 | 4.07 | -2.38 | -3.16 |
