
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 36.72 | 20.30 | 22.38 | 18.41 |
| Fixed assets | 10.28 | 21.89 | 11.30 | 11.16 |
| Debt | 13.23 | 45.38 | 21.25 | 17.27 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | -8.63 | -7.97 | -1.27 | 3.89 |
| Investing | 15.57 | -12.32 | -4.51 | -2.55 |
| Financing | -7.36 | 17.68 | 8.86 | -1.91 |
