
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | |
|---|---|---|---|---|---|---|
| Net worth | 30.74 | 32.15 | 30.95 | 29.89 | 29.15 | 27.49 |
| Fixed assets | 16.98 | 15.31 | 15.85 | 15.93 | 15.76 | 16.36 |
| Debt | 21.07 | 16.35 | 14.55 | 11.16 | 15.66 | 15.39 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|---|
| Operating | 5.41 | 0.39 | -0.40 | 5.98 | 4.68 | 2.16 |
| Investing | -6.57 | -1.22 | -0.91 | -0.96 | -1.67 | -1.06 |
| Financing | 0.88 | -0.12 | 1.76 | -6.18 | -1.46 | -1.48 |
