
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 4541.18 | 3554.15 | 2779.20 | 2327.71 | 1967.81 | 1560.67 | 1310.83 | 1047.77 | 813.93 | 698.62 | 788.48 | 610.98 | 463.69 | 417.79 | 374.06 |
| Fixed assets | 341.00 | 668.84 | 757.76 | 799.53 | 703.56 | 1202.37 | 1255.35 | 1276.33 | 1163.99 | 737.79 | 234.94 | 272.21 | 296.14 | 321.30 | 307.33 |
| Debt | 1846.63 | 1258.22 | 646.40 | 1457.12 | 764.01 | 873.47 | 758.21 | 770.40 | 721.14 | 734.42 | 733.63 | 425.99 | 147.80 | 58.56 | 74.79 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -566.58 | -297.12 | 1194.13 | -336.44 | -75.59 | 230.62 | 255.91 | 220.57 | 365.67 | 245.85 | 78.40 | 239.39 | 3.29 | 88.81 | 65.53 |
| Investing | -166.56 | -33.60 | 66.81 | -408.48 | 260.19 | -202.09 | -183.50 | -163.28 | -249.63 | -243.99 | -548.95 | -484.90 | -100.03 | -22.23 | -107.49 |
| Financing | 480.09 | 496.13 | -1217.35 | 764.87 | -97.83 | 2.22 | -107.50 | -37.53 | -123.61 | 1.47 | 449.83 | 276.33 | 109.36 | -70.99 | -0.82 |

KNRCL delivers EPC infrastructure projects in roads and highways, flyovers, bridges, irrigation, and urban water systems, with execution experience across BOT and HAM formats. It has completed over 9,100 lane kilometres across 12 states.
KNRCL’s projects span India with a concentrated operational base in the South; it maintains 26 offices nationally and none overseas. Exports accounted for 0% of turnover in the year reported.
The Company has 14 subsidiaries, in addition to associates and joint operations. For 2024-25, two subsidiaries were designated as material.