
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 205.80 | 202.51 | -63.52 | -9.32 | 75.53 | 122.96 | 164.75 | 174.33 | 115.00 | 41.68 |
| Fixed assets | 146.69 | 141.36 | 102.38 | 108.96 | 116.71 | 126.27 | 152.80 | 170.50 | 172.51 | 117.49 |
| Debt | 31.56 | 2.00 | 245.25 | 229.97 | 226.73 | 178.62 | 206.84 | 216.32 | 230.39 | 233.65 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -41.39 | 12.49 | 12.44 | 32.54 | 5.48 | 25.06 | 45.03 | 6.77 | 37.55 | 49.18 |
| Investing | -9.15 | 3.71 | -0.01 | -0.94 | 5.74 | 25.20 | -4.71 | -10.73 | -18.43 | -10.53 |
| Financing | 24.41 | 17.74 | -13.84 | -36.69 | -5.55 | -53.44 | -39.81 | 5.50 | -22.50 | -35.50 |
