
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 57.01 | 50.46 | 44.81 | 39.87 | 35.10 | 32.66 | 30.03 | 27.20 | 25.37 | 23.19 |
| Fixed assets | 1.03 | 1.49 | 1.11 | 1.61 | - | 0.11 | 0.15 | 0.22 | 0.32 | 0.47 |
| Debt | 332.05 | 244.94 | 264.49 | 253.08 | 158.81 | 170.00 | 68.31 | 16.09 | 24.68 | 67.29 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 147.60 | 49.28 | -7.99 | -26.14 | 31.42 | 1.87 | 0.32 | 1.37 | 2.57 | 0.85 |
| Investing | 17.92 | -30.59 | - | -1.99 | 0.09 | - | - | - | - | -0.51 |
| Financing | -1.51 | -1.46 | -1.46 | -1.35 | -1.35 | -1.30 | -1.17 | -1.17 | -1.17 | -0.98 |
