
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2.92 | 2.62 | 2.28 | 2.09 | 1.79 | 2.05 | 2.47 | 2.83 | 3.48 | 3.51 | 3.58 | 3.92 |
| Fixed assets | 0.56 | 0.59 | 0.56 | 0.13 | 0.85 | 0.95 | 1.00 | 1.05 | 1.06 | 0.85 | 0.83 | 0.86 |
| Debt | - | 0.48 | 0.88 | 1.20 | 1.20 | 0.19 | 1.20 | 3.90 | 5.20 | 5.26 | 3.81 | 5.31 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.29 | 0.19 | -0.39 | -0.54 | -0.25 | -0.34 | 3.28 | 1.97 | -0.03 | -1.28 | 1.61 | -3.24 |
| Investing | 0.35 | -1.66 | 0.47 | 1.86 | 0.30 | 0.28 | 0.61 | 0.30 | -0.26 | 0.17 | 0.28 | 0.40 |
| Financing | -0.54 | -0.46 | 0.03 | -0.07 | 0.04 | -0.11 | -3.19 | -2.27 | -0.41 | 1.18 | -1.94 | 1.85 |
