
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 27.39 | 20.24 | 18.63 | 17.49 | 20.14 | 23.84 | 35.10 | 37.12 | 41.81 | 39.10 |
| Fixed assets | 45.29 | 47.00 | 47.52 | 49.14 | 51.06 | 50.23 | 52.01 | 53.89 | 55.95 | 58.19 |
| Debt | 10.55 | 11.72 | 10.24 | 15.39 | 17.79 | 19.77 | 21.32 | 36.62 | 33.08 | 46.08 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 4.87 | 0.83 | 7.48 | 6.22 | 4.69 | 3.29 | 17.91 | 1.86 | 10.95 | 0.59 |
| Investing | -0.23 | 0.30 | 0.01 | -1.02 | 0.26 | 0.31 | 0.21 | -3.15 | 0.19 | 3.27 |
| Financing | -3.46 | -1.40 | -7.59 | -4.91 | -4.93 | -3.73 | -17.98 | 1.34 | -11.15 | -3.92 |

Khaitan (India) Limited trades in electrical goods such as cables, wires, switchgears, lighting and accessories. It also historically manufactured sugar and cultivated sugarcane on captive farms. Additionally, it owns the “Khaitan” brand and earns royalty from its use.
No. The sugar and agriculture operations remain suspended. The sugar division, however, continues to be regarded as strategic, and revival work including cane research is underway. The auditors have noted this in their qualified opinion.
The Company’s equity shares are listed on the National Stock Exchange of India Limited (NSE: KHAITANLTD) and BSE Limited (590068). An application for delisting from the Calcutta Stock Exchange is pending.