
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -139.45 | -226.78 | -103.74 | -1.55 | 54.48 | 81.64 | 157.79 | 210.24 | 228.62 | 251.30 |
| Fixed assets | 157.63 | 173.91 | 216.84 | 239.85 | 278.52 | 302.89 | 205.56 | 201.29 | 192.97 | 149.29 |
| Debt | 144.07 | 177.78 | 142.09 | 86.14 | 35.93 | 29.67 | 34.94 | 25.47 | 30.01 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1.21 | 38.79 | 62.78 | 29.89 | 31.61 | 47.26 | 21.75 | -11.52 | -7.79 | 4.80 |
| Investing | 24.93 | -8.51 | -39.77 | -34.68 | 4.33 | -12.16 | -27.65 | 24.13 | -41.67 | -6.31 |
| Financing | -36.95 | -37.55 | -18.33 | 11.85 | -30.74 | -46.93 | 5.04 | -6.98 | 33.41 | -0.02 |
