
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 4803.58 | 4189.06 | 3634.71 | 3137.03 | 2826.03 | 2161.11 | 2004.22 | 2043.58 | 1415.16 | 1457.97 |
| Fixed assets | 2785.04 | 2237.92 | 1841.75 | 1860.29 | 1837.55 | 2104.94 | 2089.75 | 1195.04 | 986.40 | 940.58 |
| Debt | 3293.32 | 3325.90 | 3508.55 | 3363.19 | 3377.97 | 3640.31 | 3788.00 | 4077.39 | 2667.46 | 2660.55 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1209.40 | 1321.80 | 1013.37 | 264.10 | 628.91 | 319.73 | 388.89 | 921.98 | 184.16 | 395.92 |
| Investing | -176.55 | -136.98 | -383.90 | 63.57 | -217.28 | 34.33 | -123.67 | -642.83 | -143.23 | -331.12 |
| Financing | -840.24 | -1148.01 | -637.59 | -543.51 | -207.64 | -343.29 | -293.30 | -301.47 | 13.60 | 3.46 |

The Group manufactures and retails jewellery, primarily gold and precious stone–studded products, through a large showroom network .
In addition to India, Kalyan operates in the USA, UK, UAE, Kuwait, Qatar and Oman through its subsidiaries .
The Group had 388 showrooms worldwide and a total of 12 subsidiaries (including step-down subsidiaries) .
The company was incorporated on January 29, 2009, and its shares have been listed on the NSE and BSE since 2021 .