
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 209.03 | 225.25 | 228.78 | 235.71 | 218.55 | 219.63 | 221.66 | 220.24 | 215.83 | 201.60 | 134.19 |
| Fixed assets | 45.32 | 47.42 | 46.13 | 47.11 | 49.22 | 50.96 | 52.99 | 54.63 | 56.04 | 57.92 | 78.24 |
| Debt | 18.42 | 94.13 | 83.48 | 35.17 | 30.94 | 50.17 | 79.59 | 65.53 | 41.38 | 26.66 | 3.56 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 14.37 | -13.15 | -37.94 | -71.16 | 13.01 | 27.01 | -26.47 | 14.93 | 28.58 | 43.09 | -3.46 |
| Investing | 105.98 | 9.13 | -1.80 | 70.36 | 11.04 | 6.96 | 14.95 | -37.72 | 6.40 | -2.83 | -2.06 |
| Financing | -83.17 | 3.19 | 40.27 | 0.64 | -23.82 | -34.79 | 11.16 | 21.72 | 11.94 | -12.35 | -7.57 |
