
Data is unavailable

Data is unavailable
| FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2002 | FY 2001 | FY 2000 | FY 1999 | FY 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -29.68 | -29.40 | -29.24 | -29.07 | -28.84 | -27.88 | -26.95 | -24.66 | -19.31 | -14.33 | -59.79 | -48.71 | -6.87 | -0.63 | 9.36 | 15.24 | 16.97 | 18.32 | 20.38 |
| Fixed assets | 1.68 | 1.82 | 1.98 | 2.16 | 2.37 | 3.28 | 5.23 | 8.10 | 11.03 | 14.09 | 18.17 | 22.27 | 26.84 | 31.04 | 35.80 | 19.62 | 22.31 | 23.40 | 23.45 |
| Debt | 27.66 | 27.48 | 27.48 | 27.48 | 27.47 | 27.45 | 27.53 | 27.53 | 27.49 | 28.71 | 87.29 | 88.04 | 81.84 | 80.26 | 71.97 | 68.97 | 63.54 | 42.63 | 40.12 |
| FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2002 | FY2001 | FY2000 | FY1999 | FY1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.20 | 0.01 | - | -0.01 | -0.05 | 0.08 | 0.01 | -0.10 | 1.29 | 57.00 | 0.93 | 3.71 | -0.38 | -4.37 | 1.45 | -1.33 | -8.17 | 1.39 | 4.09 |
| Investing | - | 0.02 | - | - | 0.03 | - | - | - | -0.01 | 0.26 | -0.11 | -0.15 | -0.18 | 1.08 | -0.59 | -5.73 | -11.43 | -2.85 | -4.35 |
| Financing | 0.18 | - | - | 0.01 | 0.02 | -0.08 | - | 0.04 | -1.22 | -57.65 | -0.77 | -4.73 | 1.29 | 3.31 | -1.03 | 5.44 | 21.10 | 1.83 | -0.89 |
