
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2102.75 | 2170.64 | 2037.79 | 1944.97 | 1426.83 | 1122.03 | 1259.64 | 967.73 | 805.30 | 762.02 | 646.19 | 550.05 | 429.77 | 296.30 | 191.39 |
| Fixed assets | 6434.47 | 6183.82 | 3488.20 | 2736.56 | 2145.47 | 2188.68 | 809.43 | 789.19 | 800.11 | 828.45 | 737.28 | 546.37 | 395.04 | 254.27 | 180.15 |
| Debt | 1502.16 | 1506.81 | 182.71 | 119.83 | - | - | - | - | - | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1668.00 | 1009.64 | 1026.16 | 930.03 | 750.64 | 727.79 | 423.52 | 409.01 | 203.59 | 211.68 | 276.11 | 225.05 | 208.71 | 167.18 | 128.95 |
| Investing | -850.06 | -1374.02 | -594.86 | -654.17 | -602.14 | -98.71 | -457.49 | -331.94 | -188.30 | -199.75 | -262.29 | -232.79 | -190.57 | -167.46 | -119.85 |
| Financing | -849.45 | 377.24 | -426.43 | -306.62 | -288.74 | -461.43 | -16.70 | -34.72 | -14.82 | -17.67 | 0.87 | 1.47 | 1.49 | 2.22 | -6.68 |

The company provides food and beverage services through restaurants, and operates Domino’s, Dunkin’, Popeyes and Hong’s Kitchen. Its model is backed by a commissary and delivery network and in-house technology .
JFL operates Domino’s in Sri Lanka and Bangladesh, and, via the integrated DP Eurasia business, has a presence in Turkey. The Group states it now serves approximately 22 Per cent of the world’s population .
As on March 31, 2025, the company had 11 subsidiaries. The Annual Report provides consolidated details in Form AOC-1 .