
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 1218.31 | 774.76 | 407.11 | 197.67 | 96.91 |
| Fixed assets | 218.42 | 111.34 | 65.36 | 48.58 | 28.48 |
| Debt | 76.17 | 20.01 | 106.77 | 94.31 | 63.11 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | -245.69 | -21.61 | 3.97 | 17.09 | -4.96 |
| Investing | -188.05 | -96.11 | -19.93 | -34.33 | -7.57 |
| Financing | 406.94 | 168.86 | 65.79 | 17.04 | 12.20 |

Installed capacity is approximately 9,36,000 MTPA across five manufacturing facilities in India as of FY 2024-25.
The Company deploys Direct Forming Technology at its Mangaon facility for precision hollow sections and faster size changeovers.
Exports contributed 9% of total sales, with volumes rising to 33,700 MT in FY 2024-25.