
Data is unavailable

Data is unavailable
| FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|
| Net worth | 33.34 | 34.04 | 35.71 | 37.75 | 38.19 |
| Fixed assets | 3.50 | 3.67 | 3.81 | 3.93 | 4.04 |
| Debt | - | - | - | - | - |
| FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|
| Operating | -0.20 | -1.46 | -0.55 | 1.48 | -1.84 |
| Investing | -0.49 | -0.65 | 3.69 | -0.25 | -0.31 |
| Financing | - | - | -0.91 | -0.05 | -0.28 |
