
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 9727.80 | 8490.50 | 8136.26 | 7686.21 | 6999.90 | 5638.77 | 5131.69 | 4554.64 | 3319.31 | 2909.47 | 2542.97 | 2197.14 | 2050.59 | 1939.26 | 1978.73 |
| Fixed assets | 579.04 | 571.54 | 504.85 | 413.71 | 422.86 | 449.98 | 423.55 | 427.07 | 473.71 | 444.45 | 445.35 | 227.83 | 101.36 | 104.50 | 199.69 |
| Debt | 11419.27 | 16144.80 | 15877.62 | 13459.94 | 12368.51 | 11755.67 | 13991.11 | 14987.57 | 10806.36 | 6671.88 | 4722.65 | 2988.48 | 4197.17 | 3202.42 | 3347.24 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 5568.68 | 3635.05 | -2307.20 | -3458.08 | 969.28 | 3164.13 | 773.27 | -3584.18 | -2545.60 | -918.14 | -1717.09 | 1057.79 | -402.02 | 376.31 | -809.98 |
| Investing | -2474.51 | -2089.94 | -591.61 | 2613.92 | -2248.75 | -901.41 | -148.41 | -708.04 | -366.30 | 264.03 | -280.95 | 584.54 | 167.30 | 185.25 | -533.08 |
| Financing | -4785.75 | 162.45 | 2159.89 | 1280.72 | 1295.95 | -2204.53 | -522.17 | 4539.69 | 2424.13 | 1304.88 | 1783.07 | -1594.00 | 255.61 | -495.50 | 1134.07 |

The Group operates four verticals: Integrated Investment Bank, Mortgage Lending, Alternative and Distressed Credit, and Platform AWS (Asset Management, Wealth Management and Securities) .
It has a presence in 224 cities across 867 locations in India and four overseas locations (three subsidiaries and one representative office) .
As on March 31, 2025, the Company has 14 subsidiary companies, in addition to an associate, a partnership firm and an association of persons .